Kodak i4250/i4650/i4850
Your busy mailroom, production scanning department or service bureau needs the most productive, accurate, and reliable information capture on the market. The KODAK i4000 Series Scanners are part of our award winning scanner line, and are the right fit for your most demanding jobs. KODAK i4000 Series Scanners feature a 500-sheet input elevator for continuous document feeding, with a straight through paper path for feeding materials such as cardboard, file folders, and extra-long documents.
i4250 Specifications
FEATURES | SPECIFICATIONS | ||
Product Highlights | The best Interactive Multifeed Recovery system of any scanner on the market today. Monitor multifeeds and quickly choose to accept, ignore or rescan images before sending to an application. | ||
---|---|---|---|
Throughput Speeds * | 110 ppm / 220 ipm | ||
Feeder Capacity | Up to 500 sheets of 80 g/m² (20 lb.) paper | ||
Connectivity |
USB 3.2 Gen 1x1 Certified
|
||
Maximum Document Size | 305 mm x 9.1 m (360 in. x 12 in.) | ||
Paper Thickness & Weight | 45-200 g/m² (12-110 lb.) paper | ||
Maximum Optical Resolution | 600 dpi | ||
Recommended Daily Volume | Up to 65,000 pages per day |
i4650 Specifications
FEATURES | SPECIFICATIONS | ||
Product Highlights | The best Interactive Multifeed Recovery system of any scanner on the market today. Monitor multifeeds and quickly choose to accept, ignore or rescan images before sending to an application. | ||
---|---|---|---|
Throughput Speeds * | 130 ppm / 260 ipm | ||
Feeder Capacity | Up to 500 sheets of 80 g/m² (20 lb.) paper | ||
Connectivity |
USB 3.2 Gen 1x1 Certified
|
||
Maximum Document Size | 305 mm x 9.1 m (360 in. x 12 in.) | ||
Paper Thickness & Weight | 45-200 g/m² (12-110 lb.) paper | ||
Maximum Optical Resolution | 600 dpi | ||
Recommended Daily Volume | Up to 100,000 pages per day |
i4850 Specifications
FEATURES | SPECIFICATIONS | ||
Product Highlights | The best Interactive Multifeed Recovery system of any scanner on the market today. Prevent potential document damage with Intelligent Document Protection and Metal Detection that detects staples, paper clips or other things that can slow you down. Monitor multifeeds and quickly choose to accept, ignore or rescan images before sending to an application. | ||
---|---|---|---|
Throughput Speeds * | 150 ppm / 300 ipm | ||
Feeder Capacity | Up to 500 sheets of 80 g/m² (20 lb.) paper | ||
Connectivity |
USB 3.2 Gen 1x1 Certified
|
||
Maximum Document Size | 305 mm x 9.1 m (360 in. x 12 in.) | ||
Paper Thickness & Weight | 45-200 g/m² (12-110 lb.) paper | ||
Maximum Optical Resolution | 600 dpi | ||
Recommended Daily Volume | Up to 150,000 pages per day |
Content Created by: Site Administrator